Uploads by Laschp
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:34, 8 March 2026 | MALDI-workflow.png (file) | 657 KB | 1 | ||
| 23:31, 7 March 2026 | MicrobeNet-Screenshot.png (file) | 144 KB | 1 | ||
| 23:26, 7 March 2026 | MicrobeNet.png (file) | 58 KB | 1 | ||
| 17:45, 4 June 2025 | UHCA.jpg (file) | 469 KB | 2 | ||
| 10:42, 3 April 2025 | Gel-view.jpg (file) | 597 KB | 2 | ||
| 10:41, 3 April 2025 | Load-Bruker.jpg (file) | 87 KB | 2 | ||
| 15:23, 1 April 2025 | Rank list score.jpg (file) | 481 KB | 1 | ||
| 16:44, 27 March 2025 | Cmpr-main-figure.jpg (file) | 885 KB | 1 | ||
| 15:55, 27 March 2025 | View-peak-list.jpg (file) | 551 KB | 2 | ||
| 15:26, 27 March 2025 | Threshold-for-peak-picking.jpg (file) | 249 KB | 2 | ||
| 15:18, 27 March 2025 | Peak-pick.jpg (file) | 74 KB | 1 | ||
| 13:16, 27 March 2025 | Baselinecorr.jpg (file) | ![]() |
52 KB | 1 | |
| 18:34, 16 December 2024 | Frequency-test-cmdln-output.png (file) | 63 KB | 1 | ||
| 18:28, 16 December 2024 | T-test-cmdln-output.png (file) | 87 KB | 1 | ||
| 18:12, 16 December 2024 | Wilcox-cmdln-output.png (file) | 74 KB | 1 | ||
| 19:41, 15 December 2024 | Command-line-window.png (file) | 37 KB | 1 | ||
| 19:19, 15 December 2024 | Compr-txt.png (file) | 36 KB | 1 | ||
| 18:59, 15 December 2024 | Edit-comment-III.png (file) | 49 KB | 1 | ||
| 18:58, 15 December 2024 | Edit-comment-II.png (file) | 28 KB | 1 | ||
| 18:58, 15 December 2024 | Edit-comment-I.png (file) | 50 KB | 1 | ||
| 17:24, 15 December 2024 | Qt-format-spec-struc.png (file) | 27 KB | 1 | ||
| 15:58, 15 December 2024 | Avr-format-spec-struc.png (file) | 16 KB | 1 | ||
| 15:57, 15 December 2024 | Dbs-format-spec-struc.png (file) | 16 KB | 1 | ||
| 15:14, 15 December 2024 | Calibration-format-spec-struc.png (file) | 21 KB | 1 | ||
| 14:51, 15 December 2024 | Multifile-format-spec-struc.png (file) | 45 KB | 1 | ||
| 08:40, 14 December 2024 | Edit-header-info.png (file) | 63 KB | 1 | ||
| 08:25, 14 December 2024 | ZENODO-1.0.png (file) | 167 KB | 1 | ||
| 08:25, 14 December 2024 | ZENODO-4.1.png (file) | 203 KB | 1 | ||
| 07:58, 14 December 2024 | Cmpr-peaks-figure.png (file) | 58 KB | 1 | ||
| 07:54, 14 December 2024 | In-silico-II.png (file) | 91 KB | 1 | ||
| 07:48, 14 December 2024 | In-silico-I.png (file) | 85 KB | 1 | ||
| 07:40, 14 December 2024 | Cmpr-main-figure.png (file) | 113 KB | 1 | ||
| 07:34, 14 December 2024 | MicrobeMS-Main-Figure.png (file) | 188 KB | 1 | ||
| 17:38, 29 October 2024 | Qt-image.jpg (file) | 142 KB | 1 | ||
| 13:45, 18 March 2023 | Ann-html.jpg (file) | 398 KB | 1 | ||
| 13:45, 18 March 2023 | Ann-text.jpg (file) | 526 KB | 1 | ||
| 13:45, 18 March 2023 | Ann-settings.jpg (file) | 69 KB | 1 | ||
| 13:44, 18 March 2023 | Ann-main-figure.jpg (file) | 146 KB | 1 | ||
| 13:44, 18 March 2023 | Synthon-logo.jpg (file) | 15 KB | 1 | ||
| 13:42, 18 March 2023 | Wilcox-test-plot.jpg (file) | 221 KB | 1 | ||
| 12:04, 18 March 2023 | Peak-frequency-plot.jpg (file) | 339 KB | 1 | ||
| 12:01, 18 March 2023 | Readlcmsres.jpg (file) | 256 KB | 1 | ||
| 11:59, 18 March 2023 | Cmpr-main-figure-linux.jpg (file) | 524 KB | 1 | ||
| 11:55, 18 March 2023 | T-test-plot.jpg (file) | 223 KB | 1 | ||
| 11:54, 18 March 2023 | T-test.jpg (file) | 40 KB | 1 | ||
| 11:54, 18 March 2023 | Redes.jpg (file) | 32 KB | 1 | ||
| 11:53, 18 March 2023 | Autocalibrate.jpg (file) | 43 KB | 1 | ||
| 11:53, 18 March 2023 | Cut.jpg (file) | 36 KB | 1 | ||
| 11:52, 18 March 2023 | Load-mzXML.jpg (file) | 170 KB | 1 | ||
| 11:52, 18 March 2023 | ExportToND.jpg (file) | ![]() |
39 KB | 1 |

